Built for elite shooters and professionals who demand speed, precision, and absolute confidence, the LCO Pro F2 carbine red dot sight provides an exceptionally clear image and rapid target acquisition in a rugged package designed for hard use in all conditions.
At the heart of the LCO Pro F2 is our Professional-Grade Red Dot Optical System built around an aspheric lens that delivers a sharp, crystal-clear image. Its true 1x design and wide field of view let you stay focused and situationally aware, whether you’re at the range, in competition, or on duty.
Four selectable reticles allow you to tailor the optic to your mission, while the Rapid Illumination Dial makes quick brightness adjustments across 20 daylight and 10 night vision settings.
Designed, machined, and assembled in the USA, the LCO Pro F2 is built to withstand real-world abuse and is guaranteed for life.
Specifications
| Battery Type | CR123A |
|---|---|
| Bluetooth enabled | No |
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | Coin Click |
| Electronic Reticle Level | No |
| Illuminated Reticle | Yes |
| Locking Dial | No |
| Magnification Type | Fixed |
| Revolution Indicator | No |
| Reticle | 65 MOA Circle Dot |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Straight-Wall BDC Dials Included | No |
| Switch Type | Dial |
| Weight (oz) | 9.6 |
| Elevation Adjustment Value per Click | 1/2MOA |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Windage Adjustment Value per Click | 1/2MOA |
| Windage Adjustment Range (MOA) | 100 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Min | 1 |
| Battery Life (hr), Medium Intensity | 30000 |
| Number of Illum Settings | 30 |
| Total Mounting Space (in) | 0 |
| Front Mounting Space (in) | 0 |
| Rear Mounting Space (in) | 0 |
| Eyepiece Length (in) | 0 |
| Objective Length (in) | 0 |
| Objective Diameter (in) | 0 |
| Eyepiece Diameter (in) | 0 |

